Roane County, Tennessee
Year Deaths Crude Rate Age Adjusted Rate
1999 Suppressed    
2000 Suppressed    
2001 Suppressed    
2002 Suppressed    
2003 10 18.9 (Unreliable) 20.8 (Unreliable)
2004 12 22.6 (Unreliable) 25.8 (Unreliable)
2005 14 26.3 (Unreliable) 30.4 (Unreliable)
2006 17 31.6 (Unreliable) 33.9 (Unreliable)
2007 Suppressed    
2008 Suppressed    
2009 14 25.8 (Unreliable) 27.4 (Unreliable)
2010 17 31.4 (Unreliable) 37.5 (Unreliable)
2011 17 31.6 (Unreliable) 33.9 (Unreliable)
2012 16 29.9 (Unreliable) 28.6 (Unreliable)
2013 17 32.1 (Unreliable) 29.2 (Unreliable)
2014 19 36.0 (Unreliable) 37.9 (Unreliable)
2015 16 30.3 (Unreliable) 33.4 (Unreliable)
2016 21 39.7 41.8
2017 16 (Unreliable) (Unreliable)
2018 26 48.9 41.3
2019 Suppressed    
2020 28 52.0 57.3